基金收益排行榜
基金公司:
排序参数:基金类型:
基金代码 | 产品名称 | 单位净值 | 累计净值 | 日增长率 | 季回报率 | 半年回报率 | 年回报率 | 三年回报率 | 今年以来 |
---|
|
000950 | 易方达沪深300非银联接A | 1.1083 | 1.1083 | -1.309% | 36.36% | 40.15% | 37.61% | 9.88% | 37.11% |
000171 | 易方达裕丰回报债券A | 1.817 | 2.284 | 0.1102% | 5.76% | 4.61% | 9.52% | 5.58% | 8.28% |
001856 | 易方达环保主题混合A | 3.343 | 3.343 | -1.9648% | 4.57% | -3.52% | 11.28% | -23.41% | 7.67% |
002969 | 易方达丰和债券A | 1.4007 | 1.5097 | 0.05% | 6.01% | 4.23% | 8.15% | 3.16% | 7.03% |
000147 | 易方达高等级信用债债券A | 1.2106 | 1.5326 | 0.2318% | 1.43% | 2.58% | 6.85% | 7.51% | 6.32% |
005827 | 易方达蓝筹精选混合 | 1.7542 | 1.7542 | -1.4217% | 15.62% | 0.42% | 5.12% | -32.75% | 2.38% |
007346 | 易方达科技创新混合 | 2.3857 | 2.3857 | 1.7443% | 22.22% | 7.6% | 1.91% | -15.68% | 1.98% |
000010 | 易方达天天理财货币B | 1 | 1 | 0.021% | 0.42% | 0.84% | 1.91% | 6.21% | 1.83% |
000009 | 易方达天天理财货币A | 1 | 1 | 0.0177% | 0.36% | 0.72% | 1.66% | 5.45% | 1.59% |
001018 | 易方达新经济混合 | 3.303 | 3.303 | 0.8858% | 22.42% | 4.26% | 1.91% | -26.07% | 1.47% |
36 条记录 1/4 页 下一页 1 2 3 4